![]() |
AMSK (NoleWater)trc10 Listed |
price | change | 24h h | 24h l | 24h h/l | 24h vol. | ||
0.0007 | -29.93% | 0.00098 | 0.000105 | 0.00098 0.000105 |
1,578 | Trade Trade |
statistics
price | 0.0007 | |
24h volume | 1,578 | |
market cap. | 1,521,177 | |
total supply | 0 | |
Circulating Supply | 2,173,110,642 | inf% |
Token holders | 51,720 | 6.74% |
24h transactions | 738 | 147.6% |
all transactions | 896,350 | |
All time high | 0.33 TRX | |
All time low | 0.000525 TRX | |
User rank | 4.2 |
The oldest mass of water ever detected in the universe..
Created: 1970-01-01 00:00:00
MARKET TRADES
Poloni DEX