![]() |
REV (Revain)trc20 Listed |
price | change | 24h h | 24h l | 24h h/l | 24h vol. | ||
0.220001 | 0% | 0.220001 | 0.220001 | 0.220001 0.220001 |
4,400 | Trade Trade |
statistics
price | 0.220001 | |
24h volume | 4,400 | |
market cap. | 5,391,352,795 | |
total supply | 0 | |
Circulating Supply | 24,506,037,678 | inf% |
Token holders | 47,045 | 0.02% |
24h transactions | 418 | -73.03% |
all transactions | 59,800 | |
All time high | 0.71 TRX | |
All time low | 0.2 TRX | |
User rank | 4 |
MARKET TRADES
Poloni DEX