![]() |
BRG (Bridge Token)trc20 |
price | change | 24h h | 24h l | 24h h/l | 24h vol. | ||
5.000306 | -9.09% | 5.499996 | 5.00029 | 5.499996 5.00029 |
167,533 | Trade Trade |
statistics
price | 5.000306 | |
24h volume | 159,733 | |
market cap. | 51,000,000,000 | |
total supply | 0 | |
Circulating Supply | 10,000,000,000 | inf% |
Token holders | 21,048 | 1.94% |
24h transactions | 1,923 | 117.76% |
all transactions | 148,948 | |
All time high | 7.0111 TRX | |
All time low | 0.014001 TRX | |
User rank | 0 |
Token of the First Ever Public Oracle System on TRON Network
Created: 1970-01-01 00:00:00
MARKET TRADES
Poloni DEX