![]() |
NMI (NMIToken)trc10 |
The new era of payment, Our Unified Commerce Strategy will put you ahead of the curve, and keep you there....
statistics
market cap. | 0 | |
total supply | 2,000,000,000,000 | |
Circulating Supply | 1,493,200,967,293 | 74.66% |
Token holders | 1,520 | 0.19% |
24h transactions | 3 | -25% |
all transactions | 2,564 | |
All time high | n/a | |
All time low | n/a | |
User rank | 0 |
The new era of payment, Our Unified Commerce Strategy will put you ahead of the curve, and keep you there.
Created: 2018-11-21 17:56:03
MARKET TRADES
Poloni DEX