![]() |
REV (Revain)trc20 Listed |
price | change | 24h h | 24h l | 24h h/l | 24h vol. | ||
0.32 | 0% | 0.32 | 0.32 | 0.32 0.32 |
0 | Trade Trade |
statistics
price | 0.32 | |
24h volume | 0 | |
market cap. | 7,841,932,057 | |
total supply | 24,506,037,678 | |
Circulating Supply | 24,506,037,678 | 100.00% |
Token holders | 34,788 | 0.00% |
24h transactions | 256 | 117.43% |
all transactions | 44,739 | |
All time high | 0.71 TRX | |
All time low | 0.2 TRX | |
User rank | 4 |
MARKET TRADES
Poloni DEX