![]() |
IMAX (IMAXChain)trc20 |
price | change | 24h h | 24h l | 24h h/l | 24h vol. | ||
0.26 | 409.7% | 0.26 | 0.25 | 0.26 0.25 |
72 | Trade Trade |
statistics
price | 0.26 | |
24h volume | 0 | |
market cap. | 5,101,000 | |
total supply | 100,000,000 | |
Circulating Supply | 100,000,000 | 100.00% |
Token holders | 161 | 0.00% |
24h transactions | 0 | -100% |
all transactions | 1,175 | |
All time high | 5.4 TRX | |
All time low | 0.05101 TRX | |
User rank | 3 |
Token Economy
Blockchain 3.0 High Performance Basic Public Chain
Created: 2020-05-15 15:39:51
MARKET TRADES
Poloni DEX