![]() |
BRG (Bridge Token)trc20 |
price | change | 24h h | 24h l | 24h h/l | 24h vol. | ||
6.002224 | -14.39% | 9.799999 | 6.002224 | 9.799999 6.002224 |
3,618,094 | Trade Trade |
statistics
price | 6.002224 | |
24h volume | 1,017,053 | |
market cap. | 9,999,990,000 | |
total supply | 10,000,000,000 | |
Circulating Supply | 10,000,000,000 | 100.00% |
Token holders | 9,669 | 0.23% |
24h transactions | 616 | 139.05% |
all transactions | 86,277 | |
All time high | 7.2 TRX | |
All time low | 0.014001 TRX | |
User rank | 0 |
Token of the First Ever Public Oracle System on TRON Network
Created: 2020-08-22 21:12:41
MARKET TRADES
Poloni DEX