![]() |
DZI (DeFinition Token)trc20 |
24h change | % |
24h volume | TRX |
price | change | 24h h | 24h l | 24h h/l | 24h vol. |
statistics
price | ||
24h volume | ||
market cap. | 0 | |
total supply | 274,754 | |
Circulating Supply | 277,146 | 100.87% |
Token holders | 985 | % |
24h transactions | 3 | 300% |
all transactions | 16,328 | |
All time high | n/a | |
All time low | n/a | |
User rank | 0 |
DeFinition.network is a resilient supply token on Tron.
Created: 2020-08-21 13:00:34
MARKET TRADES